General Information
| Parameter | Specifications |
| Product Name | Graphitized Petroleum Coke (GPC) / Synthetic Graphite |
| Chemical Formula | C |
| Molecular Weight | 12.011 |
| CAS No. | 7782-42-5 (Graphite) / 7440-44-0 (Carbon) |
| EINECS No. | 231-955-3 |
| HS Code | 3801.10 / 2713.11 |
| Appearance | Black Granules or Fine Powder, Free of Foreign Matter |
Chemical & Physical Specifications
| Parameter | Specification | Typical Value | Test Method |
| Fixed Carbon | ≥ 98.5% | 99.00% | ASTM D3172 |
| Ash Content | ≤ 0.5% | 0.20% | ASTM D3174 |
| Sulfur (S) | ≤ 0.05% | 0.02% | ASTM D4239 |
| Volatile Matter | ≤ 0.5% | 0.30% | ASTM D3175 |
| Moisture | ≤ 0.5% | 0.15% | ASTM D3173 |
| True Density | ≥2.15 g/cm³ | 2.18 g/cm³ | Pycnometer Method |
| Graphitization Degree | ≥90% | 93% | XRD Analysis |
Standard Grain Size & Granulometry
- Granular Options: 0.2-1 mm, 1-3 mm, 1-5 mm, 3 8 mm (Screening Rate > 90%)
- Powder Options: 200 mesh (< 75 μm), 325 mesh (< 45 μm)
- Custom Sizing: Available upon request to match specific Particle Size Distribution (PSD)requirements.




